Karlar RX | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | WOD #6 | WOD #7 | WOD #8 | ||||||||||
(AMRAP) | (For Time) | (For Load) | (For Time) | (For Time) | (For Time) | (For Time) | (For Time) | |||||||||||
1 | -18 | Team Örebro | -2 | 595 | -2 | 00:12:09 | -2 | 812.5 | -3 | 00:01:51 | -4 | 00:03:58 | -1 | 00:06:09 | -3 | 00:04:33 | -1 | 00:10:26 |
Daniel Harrsjö & Andreas Nelson | ||||||||||||||||||
2 | -19 | USEK CPH | -4 | 564 | -3 | 00:12:21 | -1 | 825 | -1 | 00:01:17 | -1 | 00:02:54 | -2 | 00:06:24 | -4 | 00:04:43 | -3 | 00:11:46 |
Anders Knudsen & Jasmin Pelo | ||||||||||||||||||
3 | -24 | Gripen | -2 | 595 | -1 | 00:11:59 | -6 | 760 | -5 | 00:02:16 | -5 | 00:04:00 | -2 | 00:06:24 | -1 | 00:03:39 | -2 | 00:10:52 |
Anders Eikedahl & Attila Vysehrad | ||||||||||||||||||
4 | -28 | Viking | -1 | 684 | -4 | 00:12:51 | -3 | 810 | -2 | 00:01:24 | -2 | 00:03:14 | -2 | 00:06:24 | -10 | 00:05:45 | -4 | 00:14:03 |
Einar Júlíusson & Heiðar Ingi Heiðarsson | ||||||||||||||||||
5 | -48 | The Vikings | -5 | 536 | -7 | 00:13:42 | -7 | 747.5 | -10 | 00:02:43 | -6 | 00:04:15 | -6 | 00:06:28 | -2 | 00:04:13 | -5 | 00:14:22 |
Gustav Grafström & André Jeppsson | ||||||||||||||||||
6 | -55 | BOX01901 | -8 | 529 | -6 | 00:13:14 | -4 | 782.5 | -4 | 00:02:15 | -9 | 00:05:05 | -7 | 00:06:30 | -11 | 00:10:00 | -6 | 00:15:05 |
Kalle Manninen & Tomi Valkonen | ||||||||||||||||||
7 | -58 | Brdr. Bisp | -10 | 508 | -5 | 00:12:52 | -11 | 660 | -8 | 00:02:36 | -3 | 00:03:46 | -5 | 00:06:25 | -9 | 00:05:41 | -7 | |
Terkel Gundgaard Edinger & Jesper Frisk | ||||||||||||||||||
8 | -61 | TÖS – Team Örebro Sweden | -9 | 521 | -8 | 00:13:51 | -4 | 782.5 | -6 | 00:02:24 | -7 | 00:04:33 | -12 | 00:07:05 | -8 | 00:05:30 | -7 | |
Mikael Liljeholt & Jere Puro | ||||||||||||||||||
9 | -71 | Kiviniemi & Sartanen | -6 | 535 | -13 | 00:14:28 | -9 | 695 | -7 | 00:02:25 | -9 | 00:05:05 | -9 | 00:06:57 | -11 | 00:10:00 | -7 | |
Risto Kiviniemi & Asko Sartanen | ||||||||||||||||||
10 | -72 | OpdCF | -13 | 450 | -8 | 00:13:51 | -8 | 735 | -9 | 00:02:41 | -8 | 00:05:01 | -8 | 00:06:31 | -11 | 00:10:00 | -7 | |
Cato Aasbø & Sindre Hetland | ||||||||||||||||||
11 | -78 | Starsky and Hutch | -12 | 480 | -11 | 00:14:24 | -12 | 615 | -11 | 00:03:22 | -11 | 00:05:14 | -9 | 00:06:57 | -5 | 00:04:52 | -7 | |
Morten F. Kristiansen & Michael L. Kjær | ||||||||||||||||||
12 | -81 | Pure Hero | -11 | 491 | -12 | 00:14:27 | -10 | 665 | -12 | 00:04:03 | -13 | 00:05:34 | -11 | 00:06:59 | -5 | 00:04:52 | -7 | |
Janne Kivinen & Ville Malén | ||||||||||||||||||
12 | -81 | Weekend Warriors | -7 | 534 | -10 | 00:14:15 | -13 | 600 | -13 | 00:04:12 | -12 | 00:05:19 | -12 | 00:07:05 | -7 | 00:05:04 | -7 | |
Kristian Gjeruldsen & Daniel Berenett | ||||||||||||||||||
14 | -105 | Sons of Halland | -14 | 422 | -14 | 00:21:01 | -14 | 530 | -14 | -14 | -14 | -14 | -7 |
Karlar B | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | WOD #6 | WOD #7 | WOD #8 | ||||||||||
(AMRAP) | (For Time) | (For Load) | (For Time) | (For Time) | (For Time) | (For Time) | (For Time) | |||||||||||
1 | -13 | O2 | -2 | 542 | -1 | 00:12:12 | -1 | 740 | -2 | 00:01:17 | -1 | 00:02:56 | -2 | 00:03:25 | -3 | 00:03:33 | -1 | 00:10:27 |
David Rodriguez & Alexander Rodriguez | ||||||||||||||||||
2 | -23 | Naptime at the finishline | -1 | 550 | -3 | 00:12:53 | -3 | 690 | -1 | 00:01:16 | -5 | 00:03:38 | -3 | 00:03:29 | -4 | 00:03:42 | -3 | 00:14:47 |
Kristian Fjeldstad & Nicolai Robertsen | ||||||||||||||||||
3 | -26 | The Incredible Hulks | -12 | 323 | -2 | 00:12:13 | -2 | 732.5 | -4 | 00:01:18 | -2 | 00:03:04 | -1 | 00:02:43 | -1 | 00:03:04 | -2 | 00:11:07 |
Nicolai Ringøen Vikeså & Mathias Berg | ||||||||||||||||||
4 | -32 | Better late than never | -4 | 523 | -5 | 00:13:34 | -4 | 670 | -5 | 00:01:21 | -3 | 00:03:17 | -4 | 00:03:46 | -2 | 00:03:13 | -5 | 00:16:10 |
Dan Daugaard & René Jakobsen | ||||||||||||||||||
5 | -51 | GCF heavy lifting | -9 | 455 | -6 | 00:13:39 | -7 | 600 | -6 | 00:01:29 | -4 | 00:03:22 | -8 | 00:04:12 | -7 | 00:04:11 | -4 | 00:15:06 |
Lasse aae & Dennis Christensen | ||||||||||||||||||
6 | -56 | ÍSL B | -5 | 507 | -8 | 00:14:03 | -6 | 602.5 | -10 | 00:02:01 | -7 | 00:04:54 | -9 | 00:05:01 | -5 | 00:04:09 | -6 | 00:18:01 |
Viggo H. Viggosson & Sveinbjorn Magnusson | ||||||||||||||||||
7 | -57 | K9 Helsingborg | -7 | 472 | -4 | 00:12:54 | -5 | 620 | -8 | 00:01:36 | -6 | 00:04:19 | -10 | 00:05:11 | -10 | 00:04:43 | -7 | |
Martin & Erik | ||||||||||||||||||
8 | -59 | Kungliga Söder Malmö | -6 | 504 | -7 | 00:14:01 | -8 | 580 | -7 | 00:01:33 | -10 | 00:05:21 | -6 | 00:04:02 | -8 | 00:04:12 | -7 | |
Björn & Agron | ||||||||||||||||||
9 | -70 | Team Kråka | -8 | 459 | -9 | 00:14:12 | -10 | 502.5 | -11 | 00:02:17 | -9 | 00:05:18 | -5 | 00:03:53 | -11 | 00:06:08 | -7 | |
Henning Dahl & Andreas Fagerli | ||||||||||||||||||
10 | -74 | Norr till söder | -11 | 391 | -11 | 00:14:43 | -9 | 550 | -9 | 00:01:44 | -11 | 00:05:35 | -7 | 00:04:05 | -9 | 00:04:17 | -7 | |
Niclas Brönnheim & Marcus Danielsson | ||||||||||||||||||
11 | -78 | Herning PI | -3 | 539 | -12 | 00:15:47 | -12 | 485 | -12 | 00:02:47 | -8 | 00:05:12 | -12 | 00:06:01 | -12 | 00:06:44 | -7 | |
Michael Rasmussen & Michael Plejdrup | ||||||||||||||||||
12 | -80 | Brobeans | -10 | 401 | -10 | 00:14:39 | -11 | 490 | -13 | 00:03:56 | -12 | 00:05:36 | -11 | 00:05:35 | -6 | 00:04:10 | -7 | |
Petter Auensen & Magnus Brovold | ||||||||||||||||||
13 | -87 | Team O2 | -13 | 10 | -13 | 00:59:00 | -13 | 0 | -2 | 00:01:17 | -13 | -13 | -13 | -7 | ||||
Peder Löfving & Robert Saltin |
Mix | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | WOD #6 | WOD #7 | WOD #8 | ||||||||||
(AMRAP) | (For Time) | (For Load) | (For Time) | (For Time) | (For Time) | (For Time) | (For Time) | |||||||||||
1 | -9 | The Beauty and the Beast | -2 | 570 | -1 | 00:11:45 | -1 | 692.5 | -1 | 00:01:03 | -1 | 00:02:18 | -1 | 00:02:06 | -1 | 00:03:15 | -1 | 00:09:44 |
Simon Skøtt & Kathrine Hachenberger | ||||||||||||||||||
2 | -23 | Law lifters | -3 | 532 | -2 | 00:12:19 | -2 | 660 | -4 | 00:01:13 | -5 | 00:02:57 | -3 | 00:02:26 | -2 | 00:03:23 | -2 | 00:10:18 |
Thomas Dyvik & Kristin Soldal | ||||||||||||||||||
3 | -27 | Team bubble gum and fluffy cuffs | -1 | 610 | -5 | 00:13:33 | -3 | 632.5 | -3 | 00:01:09 | -3 | 00:02:45 | -5 | 00:02:38 | -3 | 00:03:37 | -4 | 00:11:32 |
Aleksander Langkjær & Anne-Sofie Sørensen | ||||||||||||||||||
4 | -30 | CrossFit Borgen Cops | -6 | 515 | -4 | 00:13:32 | -6 | 545 | -1 | 00:01:03 | -4 | 00:02:46 | -2 | 00:02:23 | -4 | 00:03:40 | -3 | 00:11:18 |
Andreas Nilsson & Maria Abrahamsson | ||||||||||||||||||
5 | -43 | Danish Dynamite | -4 | 529 | -3 | 00:12:58 | -7 | 530 | -5 | 00:01:18 | -2 | 00:02:36 | -8 | 00:03:34 | -8 | 00:05:17 | -6 | 00:14:38 |
Nikolaj Iversen & Louise Vennekilde | ||||||||||||||||||
6 | -46 | ÍSL blandan | -4 | 529 | -8 | 00:14:11 | -8 | 527.5 | -6 | 00:01:23 | -6 | 00:03:00 | -4 | 00:02:30 | -5 | 00:03:46 | -5 | 00:12:33 |
Ragna Hjartardottir & Samuel Olafsson | ||||||||||||||||||
7 | -57 | Team Steam | -8 | 501 | -7 | 00:14:05 | -4 | 600 | -7 | 00:01:29 | -8 | 00:03:39 | -7 | 00:03:18 | -9 | 00:05:28 | -7 | |
Thomas Ostad Eriksen & Cecilie Rabben | ||||||||||||||||||
8 | -62 | Top Cops | -7 | 505 | -11 | 00:14:55 | -5 | 572.5 | -8 | 00:01:35 | -12 | 00:10:00 | -6 | 00:02:54 | -6 | 00:04:36 | -7 | |
Jakob Tranekær Nielsen & Kasia Sawicka | ||||||||||||||||||
9 | -69 | Øfpd | -9 | 492 | -10 | 00:14:18 | -9 | 512.5 | -9 | 00:01:40 | -7 | 00:03:29 | -11 | 00:05:03 | -7 | 00:05:01 | -7 | |
Haakon Kvandal & Marie Oseid Danielsen | ||||||||||||||||||
10 | -75 | Team Norrköping | -10 | 474 | -8 | 00:14:11 | -10 | 480 | -10 | 00:01:41 | -9 | 00:03:52 | -10 | 00:04:45 | -11 | 00:05:46 | -7 | |
Åsa Johansson & Zeke Balaj | ||||||||||||||||||
11 | -81 | Two Cops Chasing Badguys | -12 | 455 | -6 | 00:14:00 | -11 | 450 | -12 | 00:01:52 | -11 | 00:04:03 | -12 | 00:05:14 | -10 | 00:05:34 | -7 | |
Michael Friedrichsen & Elise Olesen | ||||||||||||||||||
12 | -84 | OBG (old but good) | -11 | 471 | -12 | 00:16:22 | -12 | 400 | -11 | 00:01:43 | -10 | 00:03:55 | -9 | 00:04:11 | -12 | 00:09:50 | -7 | |
Lea B Jensen & Jesper Jul | ||||||||||||||||||
13 | -98 | Polisen Borås Team Delta | -13 | -13 | -13 | -13 | -13 | -13 | -13 | -7 | ||||||||
Emma Jutemar & Mikko Mäkinen |
Konur | WOD #1 | WOD #2 | WOD #3 | WOD #4 | WOD #5 | WOD #6 | WOD #7 | WOD #8 | ||||||||||
(AMRAP) | (For Time) | (For Load) | (For Time) | (For Time) | (For Time) | (For Time) | (For Time) | |||||||||||
1 | -14 | Renida | -4 | 540 | -1 | 00:12:47 | -2 | 487.5 | -3 | 00:01:16 | -1 | 00:02:30 | -1 | 00:02:36 | -1 | 00:03:57 | -1 | 00:13:25 |
Renate Loraas & Ida Skarstein | ||||||||||||||||||
2 | -23 | Finnish Flash | -2 | 561 | -3 | 00:13:11 | -4 | 450 | -2 | 00:01:14 | -2 | 00:02:41 | -2 | 00:02:39 | -5 | 00:07:27 | -3 | 00:15:21 |
Meri Savolainen & Sini Virtanen | ||||||||||||||||||
3 | -29 | Team Mestalund | -3 | 551 | -5 | 00:13:18 | -1 | 500 | -1 | 00:01:04 | -3 | 00:02:44 | -4 | 00:02:42 | -8 | 00:10:00 | -4 | 00:17:06 |
Elin Eriksson & My Axelsson | ||||||||||||||||||
4 | -36 | Dead Lifters | -5 | 534 | -2 | 00:13:05 | -3 | 465 | -7 | 00:01:30 | -5 | 00:02:54 | -5 | 00:02:54 | -4 | 00:05:33 | -5 | 00:18:30 |
Katri Isokivijärvi & Emmi Kemppinen | ||||||||||||||||||
5 | -40 | Östers Finest | -5 | 534 | -4 | 00:13:14 | -7 | 405 | -4 | 00:01:24 | -4 | 00:02:53 | -6 | 00:03:16 | -8 | 00:10:00 | -2 | 00:15:03 |
Ingrid & Mikaela | ||||||||||||||||||
6 | -43 | Girls with guns | -1 | 564 | -6 | 00:13:49 | -6 | 415 | -5 | 00:01:26 | -8 | 00:03:29 | -9 | 00:04:39 | -3 | 00:05:32 | -5 | 00:18:30 |
Åsa Andreasson & Alessandra Militello | ||||||||||||||||||
7 | -48 | LAPD | -7 | 521 | -8 | 00:14:02 | -9 | 382.5 | -6 | 00:01:28 | -6 | 00:03:08 | -3 | 00:02:41 | -2 | 00:04:34 | -7 | |
Tove Fried & Erla Arnardòttir | ||||||||||||||||||
8 | -57 | Team Bulldog | -8 | 475 | -7 | 00:13:51 | -5 | 430 | -8 | 00:01:31 | -7 | 00:03:17 | -8 | 00:04:12 | -7 | 00:08:54 | -7 | |
Elisabeth B. Gran & Hege T. Jelsnes | ||||||||||||||||||
9 | -65 | Fit Girls 4 Fun | -10 | 388 | -9 | 00:14:27 | -8 | 402.5 | -9 | 00:01:49 | -9 | 00:03:42 | -7 | 00:03:59 | -6 | 00:08:03 | -7 | |
Line Kapskarmo & Hilde Foss | ||||||||||||||||||
10 | -79 | Team Gummiarm | -9 | 399 | -10 | 00:24:35 | -10 | 320 | -11 | -11 | -11 | -10 | -7 | |||||
Vivian M.B.-Petersen & Mai O. Rasmussen | ||||||||||||||||||
11 | -80 | Norwegian Trolls | -11 | 284 | -11 | 00:25:25 | -11 | 265 | -10 | 00:03:26 | -10 | 00:05:44 | -10 | 00:06:59 | -10 | -7 | ||
Ellen M. Sara & Henriette Skovly Herje |